LEG Switzerland 2026: Local Electricity Community —
the complete guide
Since 1 January 2026, the Local Electricity Community (LEG, also referred to as a “local energy community”) is reality in Switzerland — the simplest way to share solar power with your neighbours, or buy it from them. No new supplier, no new hardware, with reduced grid fees. We explain every detail.
LEG in 60 seconds — the essentials
- A LEG connects solar producers with consumers in the same municipality — even without your own roof, even as a renter.
- It has been Swiss law since 1 January 2026 (Mantelerlass, StromVG Art. 17a ff.).
- Consumers get a 40% discount on grid feesfor locally sourced solar power (StromVV Art. 19h). Across multiple grid levels: 20%.
- Producers earn ~15 Rp./kWh instead of ~8.5 Rp. feed-in tariff.
- You keep your current electricity supplier. Only how you source — and the price — changes.
What is a LEG? A 2026 definition
A Local Electricity Community (LEG) is a legal grouping of electricity consumers and solar producers within the same distribution grid area — typically the same political municipality. Producers sell their surplus solar power directly to neighbours at a price between feed-in tariff (~8.5 Rp./kWh) and the full net tariff (~27.7 Rp./kWh). Power flows virtually over the existing public distribution grid — no new wiring, no shared house connection required.
What the LEG is not: not a supplier switch, not new hardware (the grid operator supplies the smart meter), no work on your house wiring.
How does a LEG work? The energy flow explained
Is a LEG worth it? Concrete numbers
| Feed-in tariff (annual average) | ~8.5 Rp./kWh |
| LEG tariff (negotiated) | ~15 Rp./kWh |
| Surplus/year (approx.) | 5,000 kWh |
| Feed-in revenue | CHF 425/year |
| LEG revenue | CHF 750/year |
| Standard tariff (ElCom median 2026) | 27.7 Rp./kWh |
| LEG tariff (50% share) | ~20 Rp./kWh |
| Before (total) | CHF 1,247/year |
| With LEG (50% share) | CHF 1,113/year |
What does taking part in a LEG cost?
| Role | Entry | Ongoing |
|---|---|---|
| Consumer | CHF 0 joining fee | ~CHF 50–100/year admin fee (depending on the LEG) |
| Producer | CHF 0 — platform margin per kWh traded | No annual fee |
| LEG founder | Setup via Upgrid free for members | Billed as a % of trading volume |
What you don’tpay: no new hardware (smart meter = the grid operator’s job), no supplier switching effort, no penalties on your existing contract.
Who can join a LEG?
| Role | Requirement | Contribution to the LEG |
|---|---|---|
| Homeowner with PV | Smart meter, grid-connected system, same DSO | Sells surplus solar |
| Renter | Smart meter in the house — no landlord consent required | Buys cheaper solar |
| SME / commercial | Smart meter, same DSO | Buys or sells depending on load profile |
| ZEV building | Existing ZEV group, smart meters at all units | Joins as a block and sells surplus |
All LEG participants must be in the same distribution grid area(typically the same municipality, the same DSO). As a renter, you don’t need your landlord’s consent — you’re only changing where your power comes from. Solar power for renters →
LEG vs. ZEV vs. vZEV — what’s the difference?
| Criterion | ZEV | vZEV | LEG |
|---|---|---|---|
| Scope | One building, one connection | Multiple buildings, same DSO | Entire municipality, same DSO |
| Introduced | 2018 | 1 January 2025 | 1 January 2026 (Mantelerlass) |
| Grid‑fee discount | — (no internal grid fee) | Reduced | 40% (NE5) / 20% (NE7) — StromVV Art. 19h |
| Owner consent | Yes (all co‑owners) | Yes (by agreement) | No — individuals join |
| Renters can join | Only with landlord OK | Only by agreement | Yes, independently |
| Ideal for | 1 building, all on board | 2–4 neighbouring properties, same owner | Neighbourhood / municipality scale |
Deeper guides: ZEV → · vZEV → · Three‑way comparison →
How do I set up a LEG? 5 steps
The legal basis of the LEG
The LEG is based on the Mantelerlass — the Federal Act on a Secure Electricity Supply with Renewable Energies, which Swiss voters approved on 9 June 2024. The second ordinance package, which makes the LEG operational, came into force on 1 January 2026.
LEG by canton — where does it pay off most?
The higher your current tariff, the bigger the LEG lever. Cantonal medians 2026 (source: ElCom, H4 profile, estimates):
| Canton | Median 2026 (Rp./kWh) | Annual bill (4,500 kWh) | Saving with LEG (50% share) |
|---|---|---|---|
| Nidwalden (cheapest canton) | ~22.1 | ~CHF 994 | ~CHF 47/year |
| Aargau | ~24.5 | ~CHF 1,103 | ~CHF 101/year |
| Zürich | ~26.8 | ~CHF 1,206 | ~CHF 152/year |
| Bern | ~27.4 | ~CHF 1,233 | ~CHF 167/year |
| Switzerland (median) | 27.7 | CHF 1,247 | ~CHF 174/year |
| St. Gallen | ~28.5 | ~CHF 1,283 | ~CHF 191/year |
| Basel‑Stadt | ~33.3 | ~CHF 1,497 | ~CHF 299/year |
What Upgrid handles in a LEG
| Task | Without a platform | With Upgrid |
|---|---|---|
| Matching production/consumption | Manual calculation | Automatic in 15‑min intervals |
| DSO data exchange (SDAT‑CH) | Your own IT integration | Fully integrated in Upgrid |
| Monthly billing | Manual or your own system | Automated, statutorily compliant |
| DSO registration and compliance | Your responsibility | Upgrid coordinates |
| Member onboarding | Your effort | Upgrid flow, ~2 minutes |
Frequently asked questions about the LEG
Calculate your savings —
in 2 minutes
See how much your household or your PV system can save or earn in an Upgrid LEG.
ZEV Switzerland 2026: self‑consumption explained →
vZEV Switzerland 2026: virtual self‑consumption →
Swiss electricity prices 2026: all cantons →