Search and compare LEG pricing by provider.
| Provider | Consumer savings (Rp./kWh) | Producer added value (Rp./kWh) | Actions |
|---|---|---|---|
| CKW | 1.30 Rp./kWh | 2.97 Rp./kWh | |
| EKZ | 1.72 Rp./kWh | 1.42 Rp./kWh | |
| EKS | 3.19 Rp./kWh | 3.36 Rp./kWh | |
| BKW | 1.81 Rp./kWh | 0.33 Rp./kWh | |
| Stäfa | 1.79 Rp./kWh | 2.62 Rp./kWh | |
| SGSW | 2.14 Rp./kWh | 1.62 Rp./kWh | |
| Winterthur | 2.25 Rp./kWh | 3.77 Rp./kWh | |
| SAK | 1.45 Rp./kWh | 5.34 Rp./kWh | |
| Primeo Energie | 2.35 Rp./kWh | 4.78 Rp./kWh | |
| ELAG | 0.91 Rp./kWh | 6.27 Rp./kWh | |
| AVAG | 1.98 Rp./kWh | 6.29 Rp./kWh | |
| Repower | 2.38 Rp./kWh | 1.87 Rp./kWh | |
| EOR | 1.88 Rp./kWh | 3.41 Rp./kWh | |
| EBL | 2.91 Rp./kWh | 1.67 Rp./kWh | |
| Viteos | 2.22 Rp./kWh | 0.77 Rp./kWh | |
| ESB | 1.66 Rp./kWh | 7.45 Rp./kWh | |
| Gruppe E | 1.84 Rp./kWh | 4.61 Rp./kWh |
Prices and values are indicative and may vary. All values include VAT.