178 solar installations with 2.6 MWp of capacity are installed in Val Mara.
Go to the communityRoof potential
The suitable roofs of Val Mara could deliver around 26 GWh of solar power a year. An estimated ~9.9% of it is used today.
A local electricity community is collecting sign-ups here. The more neighbours join, the sooner it starts.
Val Mara, TI
Maroggia, TI
Melano, TI
Rovio, TI
Riva San Vitale, TI
Bissone, TI
Get solar power from your neighbourhood. Joining is free and you keep your electricity supplier.
Sources: Swiss Federal Office of Energy (SFOE), swisstopo, opendata.swiss. As of October 2026. Totals per municipality only, no individual installations.
| Build year | Installations | Capacity (kWp) |
|---|---|---|
| before 2012 | 4 | 22 |
| 2012 | 2 | 17 |
| 2013 | 2 | 57 |
| 2014 | 7 | 64 |
| 2015 | 13 | 178 |
| 2016 | 7 | 87 |
| 2017 | 6 | 46 |
| 2018 | 10 | 125 |
| 2019 | 8 | 102 |
| 2020 | 13 | 119 |
| 2021 | 16 | 139 |
| 2022 | 18 | 240 |
| 2023 | 30 | 492 |
| 2024 | 23 | 456 |
| 2025 | 14 | 184 |
| 2026 | 5 | 241 |
2.5 MWp have been added since 2012.
| Month | GWh |
|---|---|
| Jan | 0.8 |
| Feb | 1.1 |
| Mar | 2 |
| Apr | 2.6 |
| May | 3.4 |
| Jun | 3.8 |
| Jul | 4 |
| Aug | 3.3 |
| Sept | 2.3 |
| Oct | 1.4 |
| Nov | 0.8 |
| Dec | 0.6 |
Arogno, TI